REF. | MATERIAL | CONNECTION | SIZE |
---|---|---|---|
0001.001 | Ag/AgCl sintered | Female 1,5 mm | adult |
0001.002 | Ag/AgCl sintered | Female 1,5 mm | pediatric |
0001.003 | Ag/AgCl sintered | Golded screw | pediatric |
0001.005 | Ag/AgCl sintered | Golded screw | adult |
0002.001 | Ag/AgCl | Female 1,5 mm | adult |
0002.002 | Ag/AgCl | Female 1,5 mm | pediatric |
0002.003 | Ag/AgCl | Male 2 mm | adult |
REF | L | PATIENT side | SYSTEM side |
---|---|---|---|
0004.005 | 100 cm | alligator | male 2 mm TP |
0004.009 | 100 cm | alligator | female 1,5 mm TP |
0004.011 | 100 cm | spring 2 mm | female 1,5 mm TP |
0004.014 | 100 cm | spring 2 mm | male 2 mm TP |
0004.016 | 100 cm | female 1,5 mm TP | female 1,5 mm TP |
We suggest to replace the cotton cover after every exam using the proper tool in the kit.
REF. | N° | TYPE | MATERIAL | SIZE |
---|---|---|---|---|
0003.001 | 25+50 | ORING - COVER | RUBBER - COTTON | ADULT |
0003.002 | 25+50 | ORING - COVER | RUBBER - COTTON | PEDIATRIC |
0003.011 | 25 | ORING | RUBBER | ADULT D=0,9 mm |
0003.021 | 50 | COVER | COTTON | ADULT - PEDIATRIC |